*Doses are commonly-reported figures from public sources, not a recommendation. Educational only.
| Year | Title / venue | Source |
|---|---|---|
| 2024 | Mitochondrial-derived peptides in cardiovascular disease: Novel insights and therapeutic opportunities Journal of advanced research · preclinical | PMID 38008175 |
| 2023 | Mitochondrial stress and mitokines in aging Aging cell · preclinical | PMID 36642986 |
| 2023 | Neuron-derived extracellular vesicles in blood reveal effects of exercise in Alzheimer's disease Alzheimer's research & therapy · human | PMID 37730689 |
| 2023 | Neuroprotective Action of Humanin and Humanin Analogues: Research Findings and Perspectives Biology · preclinical | PMID 38132360 |
| 2023 | Humanin and Its Pathophysiological Roles in Aging: A Systematic Review Biology · preclinical | PMID 37106758 |
| 2023 | Mitochondrial-Encoded Peptide MOTS-c, Diabetes, and Aging-Related Diseases Diabetes & metabolism journal · preclinical | PMID 36824008 |
| 2022 | Mitochondria-derived peptides in aging and healthspan The Journal of clinical investigation · preclinical | PMID 35499074 |
| 2021 | Mitochondrial-derived peptides in aging and age-related diseases GeroScience · preclinical | PMID 32910336 |
| 2021 | Mitochondrial-derived peptides and exercise Biochimica et biophysica acta. General subjects · preclinical | PMID 34520826 |
| 2021 | Mitochondrial-Derived Peptides in Diabetes and Its Complications Frontiers in endocrinology · preclinical | PMID 35185787 |
| 2020 | Mitochondrial-derived peptides in energy metabolism American journal of physiology. Endocrinology and metabolism · preclinical | PMID 32776825 |
| 2020 | The mitochondrial derived peptide humanin is a regulator of lifespan and healthspan Aging · preclinical | PMID 32575074 |
| 2019 | Mitochondrial-derived peptide humanin as therapeutic target in cancer and degenerative diseases Expert opinion on therapeutic targets · preclinical | PMID 30582721 |
| 2018 | Mitochondrial-Derived Peptides Exacerbate Senescence Rejuvenation research · preclinical | PMID 30058454 |
| 2015 | The mitochondrial-derived peptide MOTS-c promotes metabolic homeostasis and reduces obesity and insulin resistance Cell metabolism · preclinical | PMID 25738459 |
Humanin (Humanin (mitochondrial-derived peptide)). 24-amino-acid mitochondrial-derived peptide with cytoprotective, anti-apoptotic, and metabolic-regulatory effects; signals via a trimeric receptor complex and modulates IGF/STAT3 pathways.
Commonly discussed uses: neuroprotection / metabolic research, longevity research interest. The evidence base is largely preclinical (animal/in-vitro); published randomised human clinical trials are lacking or absent. Note: most uses are not approved indications.
Mechanism: 24-amino-acid mitochondrial-derived peptide with cytoprotective, anti-apoptotic, and metabolic-regulatory effects; signals via a trimeric receptor complex and modulates IGF/STAT3 pathways.
Reported considerations: no human safety data. The evidence base is largely preclinical (animal/in-vitro); published randomised human clinical trials are lacking or absent. Preclinical research peptide. Not approved. This is not a safety endorsement; safety data for unapproved compounds is incomplete.
Commonly cited ranges (educational reference, not a recommendation): low research-defined, typical no established human dose, high research-defined. Administration: subcutaneous (research), intraperitoneal (animal). Half-life: short (analogues like HNG extend it).
Australian status: Not ARTG-registered; research. Preclinical research peptide. Not approved. General regulatory context: most active peptides are Schedule 4 and require a prescription; import via the Personal Importation Scheme requires a valid Australian prescription for prescription-only goods.
Reconstitution/storage reference: research-defined; storage: frozen aliquots.
Commonly discussed combinations (anecdotal for unapproved compounds): research peptide; no protocols. Stacking increases interaction/safety uncertainty.